As of February 21, 2022, Elon Musk had a total assets esteemed at $220 billion, making him the most extravagant man on the planet, trailed by Amazon’s organizer and previous CEO Jeff Bezos (total assets: $177 billion). Musk is the CEO of Tesla and the author and CEO of SpaceX.
LVMH’s Chairman and CEO, Bernard Arnault, is the third most extravagant individual on the planet, with roughly $160 billion in current continuous complete total assets. Microsoft magnate Bill Gates positioned fourth with a privately invested money of $125 billion, trailed by Larry Page with $117 billion. Bernard Arnault is the richest European on the rundown. The Frenchman manages the LVMH Moët Hennessy Louis Vuitton domain of in excess of 70 brands, including Louis Vuitton, Moët and Chandon, and TAG Heuer. Here we check out at the main 100 most extravagant individuals on the planet: Check it more
The World’s Billionaires – Richest individuals on the planet, 2022
RANK | NAME | NET WORTH | INDUSTRY | COUNTRY |
---|---|---|---|---|
100 | Donald Bren | $19.2 billion | Real Estate | United States |
99 | Robert Kuok | $19.2 billion | Diversified | Malaysia |
98 | Guillaume Pousaz | $19.4 billion | Technology | Switzerland |
97 | Budi Hartono | $19.6 billion | Diversified | Indonesia |
96 | Stefan Persson | $19.6 billion | Retail | Sweden |
95 | Peter Woo | $19.7 billion | Real Estate | Hong Kong |
94 | Abigail Johnson | $19.7 billion | Finance | United States |
93 | Colin Huang | $19.7 billion | Technology | China |
92 | Lakshmi Mittal | $19.9 billion | Commodities | India |
91 | Masayoshi Son | $19.9 billion | Technology | Japan |
90 | Aliko Dangote | $19.9 billion | Industrial | Nigeria |
89 | Elaine Marshall | $20.0 billion | Industrial | United States |
88 | Zhang Zhidong | $20.3 billion | Technology | China |
87 | Ernesto Bertarelli | $20.4 billion | Diversified | Switzerland |
86 | Li Shu Fu | $20.5 billion | Industrial | China |
85 | Huang Shilin | $20.5 billion | Industrial | China |
84 | Andrew Forrest | $20.5 billion | Commodities | Australia |
83 | James Dyson | $20.5 billion | Consumer | United Kingdom |
82 | Wang Chuan-Fu | $20.6 billion | Consumer | China |
81 | Wang Wei | $20.8 billion | Services | China |
80 | Pang Kang | $20.9 billion | Food and Beverage | China |
79 | Alisher Usmanov | $21.3 billion | Diversified | Russia |
78 | Lukas Walton | $21.4 billion | Retail | United States |
77 | Radhakishan Damani | $21.5 billion | Retail | India |
76 | Vagit Alekperov | $21.7 billion | Energy | Russian Federation |
75 | John Menard | $21.7 billion | Retail | United States |
74 | Jensen Huang | $21.8 billion | Technology | United States |
73 | Iris Fontbona | $21.8 billion | Commodities | Chile |
72 | Thomas Frist | $21.9 billion | Health Care | United States |
71 | Jorge Paulo Lemann | $22.0 billion | Food and Beverage | Brazil |
70 | Thomas Peterffy | $22.0 billion | Finance | United States |
69 | Sam Bankman-Fried | $22.2 billion | Finance | United States |
68 | Stefan Quandt | $22.2 billion | Industrial | Germany |
67 | Gina Rinehart | $22.4 billion | Commodities | Australia |
66 | Qin Yinglin | $23.2 billion | Food and Beverage | China |
65 | Susanne Klatten | $23.4 billion | Industrial | Germany |
64 | Carl Icahn | $23.6 billion | Diversified | United States |
63 | Lee Shau Kee | $23.8 billion | Real Estate | Hong Kong |
62 | Yang Huiyan | $24.3 billion | Real Estate | China |
61 | Dan Gilbert | $24.4 billion | Real Estate | United States |
60 | James Simons | $25.1 billion | Finance | United States |
59 | Eric Schmidt | $25.2 billion | Technology | United States |
58 | Henry Cheng | $25.5 billion | Retail | Hong Kong |
57 | Takemitsu Takizaki | $27.0 billion | Technology | Japan |
56 | Vladimir Lisin | $27.8 billion | Industrial | Russia |
55 | German Larrea | $28.0 billion | Commodities | Mexico |
54 | Gerard Wertheimer | $28.2 billion | Consumer | France |
53 | Alain Wertheimer | $28.2 billion | Consumer | France |
52 | Leonid Mikhelson | $28.5 billion | Energy | Russia |
51 | Alexey Mordashov | $28.5 billion | Industrial | Russia |
50 | Shiv Nadar | $29.1 billion | Technology | India |
49 | Tadashi Yanai | $29.2 billion | Retail | Japan |
48 | Dieter Schwarz | $29.6 billion | Retail | Germany |
47 | Vladimir Potanin | $30.2 billion | Commodities | Russia |
46 | Ken Griffin | $30.4 billion | Finance | United States |
45 | Miriam Adelson | $30.4 billion | Entertainment | United States |
44 | Li Ka-shing | $31.1 billion | Real Estate | Hong Kong |
43 | Leonard Lauder | $31.2 billion | Consumer | United States |
42 | Leonardo Del Vecchio | $31.2 billion | Consumer | Italy |
41 | He Xiangjian | $31.3 billion | Consumer | China |
40 | William Ding | $31.7 billion | Technology | China |
39 | Azim Premji | $33.8 billion | Technology | India |
38 | Pallonji Mistry | $34.3 billion | Industrial | Ireland |
37 | Giovanni Ferrero | $35.1 billion | Food and Beverage | Italy |
36 | Stephen Schwarzman | $36.5 billion | Finance | United States |
35 | Klaus-Michael Kuehne | $37.3 billion | Industrial | Germany |
34 | Len Blavatnik | $38.3 billion | Diversified | United States |
33 | Jack Ma | $38.4 billion | Technology | China |
32 | Zhang Yiming | $44.5 billion | Technology | China |
31 | Zeng Yuqun | $48.0 billion | Industrial | Hong Kong |
30 | Ma Huateng | $48.1 billion | Technology | China |
29 | John Mars | $48.7 billion | Food and Beverage | United States |
28 | Jacqueline Badger Mars | $48.7 billion | Food and Beverage | United States |
27 | Francois Pinault | $49.4 billion | Consumer | France |
26 | MacKenzie Scott | $51.4 billion | Technology | United States |
25 | Phil Knight & family | $54.9 billion | Consumer | United States |
24 | Michael Dell | $56.8 billion | Technology | United States |
23 | Julia Flesher Koch & family | $58.4 billion | Industrial | United States |
22 | Charles Koch | $58.4 billion | Industrial | United States |
21 | Alice Walton | $60.6 billion | Retail | United States |
20 | Amancio Ortega | $60.6 billion | Retail | Spain |
19 | Rob Walton | $62.1 billion | Retail | United States |
18 | Jim Walton | $62.5 billion | Retail | United States |
17 | Carlos Slim | $68.6 billion | Diversified | Mexico |
16 | Michael Bloomberg | $70 billion | Media | United States |
15 | Changpeng Zhao | $72.2 billion | Finance | Canada |
14 | Zhong Shanshan | $77.5 billion | Diversified | China |
13 | Mark Zuckerberg | $78.2 billion | Technology | United States |
12 | Francoise Bettencourt Meyers | $81.3 billion | Consumer | France |
11 | Gautam Adani | $87.8 billion | Industrial | India |
10 | Mukesh Ambani | $91.9 billion | Energy | India |
9 | Larry Ellison | $93.3 billion | Technology | United States |
8 | Steve Ballmer | $104 billion | Technology | United States |
7 | Sergey Brin | $112 billion | Technology | United States |
6 | Warren Buffett | $114 billion | Diversified | United States |
5 | Larry Page | $117 billion | Technology | United States |
4 | Bill Gates | $125 billion | Technology | United States |
3 | Bernard Arnault | $160 billion | Consumer | France |
2 | Jeff Bezos | $177 billion | Technology | United States |
1 | Elon Musk | $220 billion | Technology | United States |
To observe our rundown of tycoons, we put together our review with respect to constant positioning acquired from Bloomberg, The Richest, Money Inc, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and that’s just the beginning, gathering a rundown of 501 very rich people altogether. The score positions every tycoon from most elevated to least total assets uncovering who is the most extravagant individual on the planet. The rundown incorporates independent very rich people, beneficiaries of family fortunes, to business head honchos who lastingly affect the populace. Their power and impact reach out past those in the business, to such an extent that even those with no interest in business need to know how to get to the highest point of the chain.